- Overview
- Product data
- Product appearance
- Product details
- Product colors
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
The launch of the Range Rover fully enclosed electric vehicle is undoubtedly a remarkable event. The body size of this car is 3200mm * 1550mm * 1700mm, which meets the requirements of urban roads while ensuring comfort and safety during driving. The maximum speed is 55 kilometers per hour, much lower than the speed of traditional cars. This is also a contribution made to better protect the environment and save energy, with prices ranging from $4000 to $5000. The pricing also reflects the friendliness and popularity of this car. Compared to other high-end brands of new energy vehicles, the price of Range Rover electric vehicles is more affordable and more in line with the actual needs of consumers. In addition, it also has a domineering appearance and the characteristics of four seats and four wheels.
Range Rover | |||
Item | Standard Edition | Comfort Edition | Ultimate Edition |
Battery specifications | 60V80AH | 60V100AH | 60V100AH |
Motor power | 3000W | 3000W | 4000W |
Vehicle weight | 640KG | 690KG | 695KG |
Maximum speed | 45KM/H | 45KM/H | 55KM/H |
Battery range | 80KM | 100KM | 100KM |
Charging time | 6H-8H | 8H-10H | 8H-10H |
Seats | 5 | 5 | 5 |
Tire size | 165/70 R13 | 165/70 R13 | 165/70 R13 |
Dimensions | Length*width*height=3200MM*1550MM*1700MM | ||
Minimum ground clearance | 180MM | ||
Maximum climb | 30% | ||
Power consumption/100KM | <10KW·H | ||
Battery Type | Lead-acid battery | ||
Driving direction | LHD / RHD | ||
Gate and seat | Five doors and four seats | ||
Drive method | Rear drive | ||
Variable speed form | Infinitely variable speed | ||
Brake system | Four-wheel disc brake | ||
Charger | YES | YES | YES |
Luggage rack | YES | YES | YES |
Safety belt | YES | YES | YES |
Seat adjustment | YES | YES | YES |
Liquid crystal panel | YES | YES | YES |
USB port | YES | YES | YES |
Wiper | YES | YES | YES |
Electric doors and windows | YES | YES | YES |
Central lock | YES | YES | YES |
Remote key | YES | YES | YES |
The radio | YES | YES | YES |
Central control display | YES | YES | YES |
Reversing image | YES | YES | YES |
Warm air | YES | YES | YES |
Optional Items&price | |||
60V100AH Lithium battery | Add $400 (Range120km) | ||
60V150AH Lithium battery | Add $800 (Range180km) | ||
Air conditioner | Add $290(Cold and hot) | ||
Range extender | Add $140 (Driving 100KM on 3L gasoline) | ||
Solar panels | Add $205 |
Cockpit | Front seats | Rear seats |
1. Have you test all your cars before delivery?
Yes, we have 100% test the products before delivery.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Mini electric car, electric car, electric SUV, electric MPV, electric pickup truck, electric van,
electric golf cart and other electric cars.
4. why should you buy from us not from other suppliers?
Product quality is good, the company service is good, the price is reasonable
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Escrow;
Language Spoken:English,Chinese
6.What's your delivery time ?
The delivery time is 5-20 days.
7.What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.