- Overview
- Detailed Photos
- Product Description
- Company Profile
- Packaging & Shipping
- Ratings & Reviews
- FAQ
- Our Advantages
Basic Info.
Packaging & Delivery
Product Description
Orange Color Interior | |
Deep Blue Color Interior | |
White Color Interior |
Light Blue Color Interior |
White Color Interior |
ZEEKR 001 SPECIFICATIONS | |||||
MODEL | 2023 WE Version 86kwh | 2023 WE Version 100kwh | 2023 ME Version 100kwh | 2023 YOU Edition 100kwh | 2023 WE Version 140kwh Thousand-Mile Endurance Package |
Manufacturers | Extreme Nitrogen | Extremely Neon | Extreme Chlorine | Extreme Chlorine | Extremely Neon |
Level | Medium And Large Car | Medium And Large Car | Medium And Large Car | Medium And Large Car | Medium And Large Car |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Time To Market | 2023.01 | 2023.01 | 2023.01 | 2023.01 | 2023.01 |
Cltc Pure Electric Cruising Range (Km) | 546 | 741 | 656 | 656 | 1032 |
Maximum Power (Kw) | 400 | 200 | 400 | 400 | 200 |
Maximum Torque (N-M) | 686 | 343 | 686 | 686 | 343 |
Motor (Ps) | 544 | 272 | 544 | 544 | 272 |
L*W*H(Mm) | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1560 |
Body Structure | 5 Door 5 Seat Hatchback | 5 Door 5 Seat Hatchback | 5 Door 5 Seat Hatchback | 5 Door 5 Seat Hatchback | 5 Door 5 Seat Hatchback |
Maximum Speed(Km/H) | 200 | 200 | 200 | 200 | 200 |
Official 0-100km/H Acceleration (S) | 3.8 | 6.9 | 3.8 | 3.8 | - |
Electric Energy Equivalent Fuel Consumption (L/100km) | 1.97 | 1.66 | 1.98 | 1.98 | 1.69 |
Vehicle Warranty | Six Years Or 150,000 Kilometers | Six Years Or 150,000 Kilometers | Six Years Or 150,000 Kilometers | Six Years Or 150,000 Kilometers | Six Years Or 150,000 Kilometers |
Trunk Volume (L) | 2144 | 2144 | 2144 | 2144 | 2144 |
Curb Weight(Kg) | 2290 | 2290 | 2290 | 2350 | 2345 |
Maximum Full Load Mass(Kg) | 2780 | 2780 | 2780 | 2840 | 2845 |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (Kw) | 400 | 200 | 400 | 400 | 200 |
Motor Total Power (Ps) | 544 | 272 | 544 | 544 | 272 |
Motor Total Torque (N-M) | 686 | 343 | 686 | 686 | 343 |
Maximum Power Of The Front Motor (Kw) | 200 | - | 200 | 200 | - |
Front Motor Maximum Torque (N M) | 343 | - | 343 | 343 | - |
Maximum Power Of Rear Motor (Kw) | 200 | 200 | 200 | 200 | 200 |
Maximum Torque Of Rear Motor (N M) | 343 | 343 | 343 | 343 | 343 |
Number Of Drive Motors | Dual Motor | Single Motor | Dual Motor | Dual Motor | Single Motor |
Motor Layout | Front + Rear | Rear | Front + Rear | Front + Rear | Rear |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Brand | Wei Rui Electric | Catl | Catl | Catl | Catl |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Cltc Pure Electric Cruising Range (Km) | 546 | 741 | 656 | 656 | 1032 |
Battery Energy (Kwh) | 86 | 100 | 100 | 100 | 140 |
Battery Energy Density (Wh/Kg) | 170.21 | 176.6 | 176.6 | 176.6 | 200 |
Power Consumption Per 100 Kilometers (Kwh/100km) | 17.4 | 14.7 | 17.5 | 16.5 | 14.9 |
Battery Pack Warranty | The First Owner Has Unlimited Years/Mileage (The Liability Exemption Clause Shall Be Subject To The Official Policy) | The First Owner Has Unlimited Years/Mileage (The Liability Exemption Clause Shall Be Subject To The Official Policy) | The First Owner Has Unlimited Years/Mileage (The Liability Exemption Clause Shall Be Subject To The Official Policy) | The First Owner Has Unlimited Years/Mileage (The Liability Exemption Clause Shall Be Subject To The Official Policy) | The First Owner Has Unlimited Years/Mileage (The Liability Exemption Clause Shall Be Subject To The Official Policy) |
Number Of Gears | 1 | 1 | 1 | 1 | 1 |
Gearbox Type | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox |
Abbreviation | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
Drive Mode | Dual Motor Four-Wheel Drive | Rear Drive | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive | Rear Drive |
Four-Wheel Drive | Electric Four-Wheel Drive | - | Electric Four-Wheel Drive | Electric Four-Wheel Drive | - |
Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Assist Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Specification | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | 255/55 R19 |
Rear Tire Specification | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | 255/55 R19 |
Spare Tire Specifications | None | None | None | None | None |
Lightning Switching Intelligent Four-Wheel Drive System | - | - | √ | √ | - |
Option package | Ec Light Sensation Canopy | Ec Light Sensation Canopy | Ec Light Sensation Canopy | Ec Light Sensation Canopy | Ec Light Sensation Canopy |
Winter Temperature Pack | Winter Temperature Pack | Intelligent Sensor Automatic Door Set | High Performance Wheel Set | Intelligent Sensor Automatic Door Set | |
Yamaha Surround Stereo Premium Audio | Yamaha Surround Stereo Premium Audio | High Performance Air Suspension Package | Z-Sport Sports Advanced Package | Winter Temperature Pack | |
Intelligent Sensor Automatic Door Set | Intelligent Sensor Automatic Door Set | High Performance Wheel Set | - | Yamaha Surround Stereo Premium Audio | |
High Performance Air Suspension Package | High Performance Air Suspension Package | - | - | - |
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
(1) Competitive price.
(2) Stable supply chain.
(3) Continuous fast delivery.
(4) Complete after-sales service.
(5) We are professional.