- Overview
- Product Parameters
- Product Description
- Factory Show
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
hotels, tourist attractions, etc. From golf courses, villas, hotels, schools and private users, there will be short trips.Interior decoration,
such as Scottish bagpipes playing the melody, melodious, wonderful, place in the car is safe and comfortable, the heart contains in every detail.
Bodywork | |
Frame | Aluminium alloy chassis super antirust (Guarantee normal use for 10 years) |
Body | High-strength and impact resistant composite material injected |
Body Color | white,green,red |
Bodywork parameters | |
Overall length: | 2788mm |
Overall width | 1220mm |
Overall height (with suntop) | 1850mm |
Wheel base | 1650mm |
Front wheel tread | 870mm |
Rear wheel tread | 950mm |
Width of seat | 50cm |
Seating capacity | 2 |
Dry Weight(with batteries) | 450kgs |
Carrying Capacity | 360kgs |
Turning radius (m) | 2.8m |
Maximum speed | 30km/h |
Power system | |
Driving system | Gear-driven, Stepless speed change, Electric rear drive |
Motor | KDS(3.7 kw) DC Separately Excited(imported) |
Battery | TROJAN(T-875) 8V × 6 or Maintenancefree battery |
Charger | 48V 25A computer controlled charger |
Speed controller | CURTIS Controller 1266-5201 |
Gear ratio | 12.49 |
Maximum climbing ability | 30% |
Steering and Suspension | |
Steering system | Rack and pinion steering system, automatic rocker compensating function |
Front suspension | Macpherson independent suspension |
Rear suspension | Multileaf spring suspension + cylinder hydraulic shock absorber |
Brake system | Rear drum brake +Electric parking system |
Automatic speed control system | Controller+ Induction motors |
Autobrake System | Controller+ Induction motors |
Braking distance | ≤ 4m |
Wheel & Tyre | 18X8.50-8,4layer superior tread tire |
Parameter List
Item | Unit | Item | Unit | ||
Boundary Dimension(l*w*h) | mm | 3600×1130×1780 | |||
Wheel Base | mm | 2450 | Passengers Capacity | 6 | |
Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 25 |
Braking Length(Full Load,20km/h) | m | ≤4 | Maximum Speed(Full Load) | Km/h | 32 |
Minimum Turning Radius | m | 4.5 | Maximum Gradeability(Full Load) | % | 22 |
Minimum Ground Clearance(Full Load) | mm | 100 | Rated Power | kw | 6.3 |
Charging Time | h | 8-10 | Driving Range/A Charging Time | km | ≥80 |
Curb Weight | kg | 600 | Maximum Total Mass | k |
Electric System | Controller | CURTIS 1232S-5422 400amp | |||||||
Battery | 48V110AH Lithium | ||||||||
Motor | 6.3KW | ||||||||
Charger | HDK Car Charger | ||||||||
Configuration | Body | Entirety Injection Molding | |||||||
Front Windshield | Folded Windshield | ||||||||
Roof | Injection Molding With Handle | ||||||||
Chair | Sponge+ Leather +Plywood + Rear Folding Seat | ||||||||
Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
Rearview Mirror | Outside Rearview Mirror | ||||||||
Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
Voice Box | No | ||||||||
Windscreen Wiper | NO [DOT With Wiper] | ||||||||
Speedometer | Yes | ||||||||
Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :12.49:1 | ||||||||
Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
Tyre | 205/50-10 Tire | ||||||||
Rim | 10X7"Aluminum Whee | ||||||||
Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
Steering System | Rack and Pinion Steering + Machine Direction | ||||||||
Speed Control System | Rear Axle Drive, CVT |
Q1: Are you a factory or a trade company?
A: We are a factory with over 10 years experiences, specialized in lithium battery charger, LiFePO4 battery charger, Lead acid battery charger etc.
Q2: Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
Q3: Can I have a sample order for battery charger?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q4: What about the quality of your battery charger?
A: We only produce safe, reliable, long life battery charger. All products have passed CE, RoHS certifications.
Q5: Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q6: Is it OK to print my logo on charger?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.