- Overview
- Product Description
- Detailed Photos
- Company Profile
- Why Choose US
- Packaging & Transportation
- Ratings & Reviews
- FAQ
- Our Advantages
Basic Info.
Packaging & Delivery
To be negotiated ( > 2 unit)
Product Description
Li Auto L9 2023 New Phev Hybrid Auto SUV Car Li Auto L7 L8 L9 Top Version Used EV Car for Sales Chinese Electric Vehicle
Li-Auto L9 SPECIFICATIONS | ||
MODEL | Li-Auto L9 2023 PRO | Li-Auto L9 2022 MAX |
Manufacturers | Li-Auto | Li-Auto |
Level | Large SUV | Large SUV |
Energy Type | Extender | Extender |
Environmental Standards | Country VI | Country VI |
Time To Market | 2023.08 | 2022.06 |
WLTC Pure Electric Cruising Range (Km) | 175 | 175 |
CLTC Pure Electric Cruising Range (Km) | 215 | 215 |
Fast Charging Time (Hours) | 0.5 | 0.5 |
Slow Charging Time (Hours) | 6.5 | 6.5 |
Fast Charge Percentage | 80 | 80 |
Maximum Power (Kw) | 330 | 330 |
Maximum Torque (N·M) | - | - |
Engine | Extended range 154 horsepower | Extended range 154 horsepower |
Motor (Ps) | 449 | 449 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
L*W*H(Mm) | 5218*1998*1800 | 5218*1998*1800 |
Body Structure | 5-door 6-seat SUV | 5-door 6-seat SUV |
Maximum Speed(Km/H) | 180 | 180 |
Official 0-100km/H Acceleration (S) | 5.3 | 5.3 |
Measured 0-100km/H Acceleration (S) | - | 5.31 |
Measured 100-Okm/H Braking (M) | - | 38.2 |
WLTC Comprehensive Fuel Consumption (L/100km) | 0.86 | 0.86 |
Lowest State Of Charge Fuel Consumption (L/100km) | 7.8 | 7.8 |
Electric Energy Equivalent Fuel Consumption (L/100km) | 2.51 | 2.51 |
Measured Fuel Consumption (L/100km) | - | 7.1 |
Number Of Drive Motors | Dual Motor | Dual Motor |
Motor Layout | Front + Rear | Front + Rear |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Brand | CATL | CATL |
Battery Cooling Method | Liquid Cooling | Liquid Cooling |
Battery Swap | Not Support | Not Support |
WLTC Pure Electric Cruising Range (Km) | 175 | 175 |
CLTC Pure Electric Cruising Range (Km) | 215 | 215 |
WLTC Comprehensive Battery Life (Km) | 1100 | 1100 |
Battery Energy (Kwh) | 44.5 | 44.5 |
Power Consumption Per 100 Kilometers (Kwh/100km) | 22.2 | 22.2 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Fast Charge Function | Support | Support |
Fast Charging Power (Kw) | 75 | 75 |
Fast Charging Time (Hours) | 0.5 | 0.5 |
Slow Charging Time (Hours) | 6.5 | 6.5 |
Quick Charge Capacity (%) | 80 | 80 |
Number Of Gears | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Drive Mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-Wheel Drive | Electric four-wheel drive | Electric four-wheel drive |
Central Differential Structure | - | - |
Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension |
Rear Suspension Type | Five-link independent suspension | Five-link independent suspension |
Assist Type | Electric Assist | Electric Assist |
Body Structure | Load-Bearing | Load-Bearing |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking |
Front Tire Specification | 265/45 R21 | 265/45 R21 |
Rear Tire Specification | 265/45 R21 | 265/45 R21 |
Spare Tire Specification | None | None |
Assisted Driving Chip | Horizon Journey 5 | Double Nvidia Orin-X |
Total Computing Power Of The Chip | 128 TOPS | 508 TOPS |
Number Of Cameras | 10 | 11 |
Ultrasonic Radar Quantity | 12 | 12 |
Number Of Millimeter Wave Radars | 1 | 1 |
Number Of Lidars | - | 1 |
Adas Auxiliary Light | - | √ |
Option | special paint | Special paint |
Q1. Who are we?
We are based in Chongqing, China, Ridever start from 2019,sell to Europe (30.00%), Middle East (20.00%), South America (10.00%), Southeast Asia (10.00%), Central America (10.00%), South Asia (10.00%), East Asia (5.00%).
Q2. How can we guarantee quality?
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment;
Q3. What can you buy from us?
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer
Q4. Why should you buy from us not from other suppliers?
we are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world
Q5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Q6. Language Spoken
English,Chinese,Spanish,Japanese, Russian,
Q7. What about the lead time?
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q8. How to proceed an order ?
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q9. Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q10: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
(1) Competitive price.
(2) Stable supply chain.
(3) Continuous fast delivery.
(4) Complete after-sales service.
(5) We are professiona