- Overview
- Company Profile
- Product Description
- Packaging & Shipping
- After Sales Service
Basic Info.
Product Description
The team has been engaged in the R&D and production of special vehicles including UTV, ATV, golf cart, LSV, and other vehicles for 30 years. At first, we did OEM design and production for Polaris, Arctic Cat, and Bombardier, after that we designed and produced a full range of products for FAIRPLAY, TOMBERLIN, SECOLO, E-Z-GO, and China LEROAD. In 2009, we created the SECOLO brand, which was acquired by E-Z-GO in 2011. Our team worked in E-Z-GO for over 10 years across different functions, including R & D, engineering, manufacturing, supplier chain and quality management. We co-founded China LEROAD in 2020 and worked there for 3 years and in September 2023 we started our own vehicle company HIO EV.
Wuxi Jinsun Parts Co., Ltd originated from Jiangsu Jinsun Electric Technology Co., Ltd. (partnered with E-Z-GO to form Jiangsu E-Z-GO Electric Technology Co., Ltd. in 2009) in 2008. In 2020, we established a professional special vehicle after-sales parts technical service company.
Model | Shuttle A/B aluminum cargo box | Shuttle A/B wooden cargo box | Shuttle A/B cargo deck | |||||||||||||
Load/dimensions | ||||||||||||||||
Rated load | 390 kg | 390 kg | 390 kg | |||||||||||||
Maximum load of cargo box | 240 kg | 240 kg | 240 kg | |||||||||||||
Vehicle weight (lead-acid battery) | 630 kg | 590 kg | 680 kg | |||||||||||||
Vehicle weight (lithium battery) | 500 kg | 460 kg | 550kg | |||||||||||||
Total length | 3290 mm | 3250 mm | 3580 mm | |||||||||||||
Total width | 1204 mm | 1204 mm | 1204 mm | |||||||||||||
Total height | 1790 mm | 1790 mm | 1790 mm | |||||||||||||
Cargo box volume | 426 L | 550 L | 704L | |||||||||||||
Number of passengers | 2 people | 2 people | 2 people | |||||||||||||
Minimum ground clearance | 120 mm | 120 mm | 120 mm | |||||||||||||
Wheelbase | 1673 mm | 1673 mm | 1673 mm | |||||||||||||
Front/rear wheel track | 880 mm/ 970 mm | 880 mm/ 970 mm | 880 mm/ 970 mm | |||||||||||||
Tires | 18x8.5-8 (6-ply rated high-quality tire) | 18x8.5-8 (6-ply rated high-quality tire) | 18x8.5-8 (6-ply rated high-quality tire) | |||||||||||||
Power system | ||||||||||||||||
Voltage | Motor | Controller | Battery | Charger | ||||||||||||
48V | 5KW | HIO | 6 PCS 8V deep cycle lead-acid batteries/ 105-160Ah lithium battery | HIO onboard charger | ||||||||||||
Vehicle performance | ||||||||||||||||
Speed range | Range | Turning radius | Steering system | Front suspension | Rear suspension | Braking distance | ||||||||||
8-30km | 80-100km (no load) | 4000mm | Bidirectional push pinion and rack | MacPherson independent suspension | Variable cross-section leaf springs and | ≤3500mm | ||||||||||
Vehicle color | ||||||||||||||||
Standard body color | Black, white, ivory, turquoise, wormwood green, forest green, sky blue, electric blue, orange, Dior red | |||||||||||||||
Standard seat color | Beige | |||||||||||||||
Vehicle configuration | ||||||||||||||||
Standard configuration | 48V-AC system Using HIO independently developed onboard charger AC 5KW motor | |||||||||||||||
Optional configuration | Optional battery Optional aluminum alloy wheels (lead-acid battery, lithium battery) (8 inches, 10 inches) Optional speed meter Optional light kit(turn signals, headlights, driving lights) Optional electromagnetic parking brake Vehicle start-stop system Optional luxury seats and luxury steering wheel Front basket |
Packaging can be knocked-down or completely built-up. Shipping is usually by sea.
The team has over 20 years' experience in engineering and manufacturing golf carts and electric vehicles and provides after sales service for service and parts.