Basic Info.
Packaging & Delivery
Product Description
WH2020ASZ/2+2 Hunting cart
electrical system | controller | 48V(Curtis controller) | ||
battery | Trojan Battery T875,8V145AH*6 | |||
motor | 5KW(AC) | |||
charger | vehicle-load charger,48V/25A | |||
Body and chassis configuration | Front Windshield | injection moulding | ||
roof | Seats of ergonomics,leather material | |||
seat | Formed anti-skid floor leather | |||
floor | Injection Molding of PP for Automobile | |||
body | injection moulding | |||
Two-point winding seat belt | standard configuration | |||
rearview mirror | Manually adjustable, foldable rearview mirrors left and right | |||
Lighting and signals | LED headlamp : ( near light, far light, steering light, clearance lamps ) LED tail lamp : ( brake light, position light, steering light ) snail horn, reversing buzzer | |||
instrument platform | Injection Molding Instrument, Liquid Crystal Combination Instrument, Lock Switch, Single Arm Combination Switch, Gear Switch, Cup Seat, 12V Power Supply | |||
direction system | Bidirectional rack and pinion steering system | |||
Braking Systems | Double-circuit four-wheel hydraulic front disc rear drum brake | |||
parking | Electromagnetic parking | |||
Front Suspension System | Double-arm independent suspension + suspension spring | |||
rear suspension system | Integral rear bridge, single leaf spring + cylinder hydraulic damping | |||
tyre size | 205/50-10(Tire diameter 460mm) | |||
Technical parameter | Contour dimension(mm) | 3100*1350*2100 | Vehicle weight(kg) | 500( including batteries ) |
Passenger Capacity | 4 | wheel base (mm) | 1670 | |
Maximum speed(km/h) | 25 | wheel track(mm) | Front880/Rear990 | |
Driving range(km) | >60 | Minimum ground clearance(mm) | 200 | |
Maximum grade(full load) | 20% | Braking distance(M) | <6 | |
Maximum capacity in slope(unloaded) | 20% | Minimum turning radius(M) | <3.5 | |
Selective assembly | lithium iron phosphate battery | |||
export price | USD 4750 ( including packing fee excluding freight ) |
1. Do you have a minimum order?
We accept small orders, no MOQ and direct shipping. But the price will be based on the order
quantity.
2. What is the delivery time?
Sample order within 3 days and 15-30 days for bulk order
3. Can I visit your factory?
You are very welcome to visit our factory, we hope to establish long-term business cooperation relationship with customers.
4. Can you customize logo?
Of course, you only need to send its pdf file. We have a professional designer to help you design, and will send it to you for
confirmation after design
5. How do you transport?
Sea freight,Air freight,Courier
We will give you the quotation of different modes of transportation and the shipping time. You can choose according to
yoursituation.
6. How long is your production cycle?
It depends on the order quantity and the season you place the order.
7.Can I get a sample?How much?
If you need sample to test, please pay for the freight and sample cost. And the sample cost will be returned back to you after you
place an bulk order more than our MOQ.
8. How many days does it take to transport samples?
The Stock samples can be sent after payment and Custom samples will take 5-7 days
9. What are the payment methods?
T/T, Western union, Paypal, secure payment and trade assurance all can do.