- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Certifications
- Company Profile
- Customer feedback
- FAQ
Basic Info.
Model NO.
FX400 FARM UTV
Horse Power
18kw(6500rpm) 25HP
Max Torque
25n.M/5000rpm
Top Speed
75km/H
Front & Rear Tire Size
25X8-12 / 25X10-12
Front& Rear Rim Size(Alloy)
12X6/12X8
Drivenline Type
2X4
Final Drive
Shaft-Drive
Vehicle Dimension(L×w×h)
2700X1450X1750mm(106X57X69in)
Packing Size
2290X1410X1260mm
Loading Information
4 Units/20; 16units/40hq
Safety
Driver & Passenger Seat Belts/ Driver and Passenge
Ground Clearance
300mm(11.8in)
Transmission
Constantly Variable Transmission
Dry Weight
500kgs
Gross Weight
560kgs
Transport Package
The Vehicles Are Wrapped by PE Stretched Film. PRO
Specification
2290X1400X850 cm
Trademark
FANGPOWER
Origin
China
HS Code
8703101100
Production Capacity
5000
Product Description
Fangpower 400cc EPA Approved Buggy Side by Side Road Legal Farm Vehicle
ENGINE | FX400 Farm UTV | SUSPENSION/BRAKES | |
Engine type | 4-stoke,Single-Cylinder, Water- cooled,Four value, balance axis | Suspension Front | Adjustable Double A-arm optional |
Displacement | 400cc | Suspension Rear | Fangpower 4-link®bar Rear Suspension |
Horse Power | 18kw(6500rpm) 25HP | Brakes Front | 220MM Front Dual Hydraulic Disk |
Max Torque | 25N.m/5000Rpm | Brakes Rear | 220MM Rear Dual Hydraulic Disk |
Value Configuration | SOHC | Steering | Rock and pinion steering |
Compression ratio | 10.3:1 | | |
FUEL SYSTEM | TIRES | ||
Fuel Delivery System | Fuel Pump Carburetor+Vacuum Diaphragm PZ 30 Carburetor | Front Tread | 1250mm(49.2 in) |
Choke System | Automatic | Rear Tread | 1150mm(45.2in) |
Fuel Capacity | 9.5L(2.1 Gallon) | Front & Rear tire size | 25x8-12 / 25x10-12 |
DRIVETRAIN | Front& Rear rim size(Alloy) | 12x6/12x8 | |
Drivenline Type | 2x4 | MISC | |
Final Drive | Shaft-drive | Loading information | 4 units/20″; 16units/40HQ |
Transmission | Constantly Variable Transmission | Top speed | 75km/h |
Gear Selection | F-N-R | Dry weight | 500kgs |
ELECTRICAL SYSTEM | Gross weight | 560kgs | |
Speed/Fuel meter | LED meter | Wheel Base | 1980mm (78in) |
Battery | 12 AH 12V | Vehicle dimension(L×W×H) | 2700x1450x1750mm(106x57x69in) |
Forward Lights | Headlights-High&Low Beam LED LIGHT | Packing size | 2290x1410x1260mm |
Rear Lights | Brake Lights& Left/Right Signal Lights | Ground clearance | 300mm(11.8in) |
Starting system | Electric start | Safety | Driver & Passenger Seat belts/ Driver and Passenger safety steel door. |
Ignition system | D.C.D.I |
Q1. What is your terms of payment?
A: T/T ,30% as deposit, and 70% T/T before delivery.
Q2. How about your delivery time?
A: Generally, it will take 30 days after receipt of payment. Some specific delivery time depends on the models and the quantity of your order.
Q3: Can I mix different models in one container?
A: Yes, different models can be mixed in one container.
Q4: How does your factory do regarding quality control?
A: Every product will be fully assembled and carefully tested before it's packed for shipment.
Q5:Can I order spare parts?
A:We have all the parts list available for our models.