Basic Info.
Product Description
Brand Concept: Eco-Green Fashionable Simple Reliable
Parameter | ||||
No. | Configuration | Item | J2-P | |
1 | Parameter | L*W*H (mm) | 3600*1345*1765 | |
Axle base(mm) | 2375 | |||
Wheel base(F/R)(mm) | 1000/1175 | |||
Max. Speed(km/h) | ≥52 | |||
Max.distance (km) | ≥130 | |||
Capacity(person) | 1 | |||
Curb weight(kg) | 500 | |||
Rate load(kg) | 400 | |||
cargo box(mm) | 1635*1150*1050 | |||
Steering mode | Middle Steering | |||
2 | Power system | Motor | 60V 4000W | |
Lithium battery | 100A·h Lithium iron phosphate battery 200A·h Lithium iron phosphate battery | |||
Charger system | Intelligent faster charger for lithium battery | |||
Charging time | 2-3 hours 4-6 hours | |||
3 | Brake system | Type | Hydraulic system | |
Front | Disc | |||
Rear | Drum | |||
4 | Suspension system | Front | McPherson Independent Suspension | |
Rear | Spiral Spring Integral Suspension | |||
5 | Wheel suspension | Tyre | Front 135/70-12 Rear145/70-12 | |
Wheel hub | Wheel Hub Aluminum Alloy Hub | |||
6 | Function device | Mutil media | MP5+rearview camera | |
Electric heater | 60V400W | |||
Central lock | Auto Level | |||
One Button Start | Auto Level | |||
Electric door and window | 2 | |||
Skylight | Manual Operation | |||
Air Conditioner | optional | |||
Seats | Genuine Leather |
Front Windshield | 3C Certified, Tempered laminated glass |
Dashboard | LCD Display, Volt meter, Power meter, Kilometer, Reverse camera, Bluetooth, MP5, USB Connection |
Light System | Integral LED Head light,Turn lights, Brake lights, Reverse lights |
Plastic cover | ABS resign, Luxury interior with sunroof |
Seat | Adjustable seat,Genuine Leather + High Resilience PU |
Painting | Automobile-grade,Computer Painting Mixing, Robot-painting. |
--- OUR ADVANTAGE ---
1,CKD
(Completely Knocked Down) assembly reduce and save customs duty& transportation cost
2, Car-sharing
Personal & Commercial APP, to manage and monitor all vehicles
3,Fast charger
within 2-3 hours under home charger, power consumption cost of each100Km is less than 0.5$.
Motor | AC motor, auto-hold function, powerful, water proof, lower noise, no carbon brush, maintenance-free, long drive range. |
Battery | Lithium Iron Phosphate battery with BMS system,Large-capacity, safety and long using life. |
Electronic Control System | En-power electric control system , reliable and water-proof, steadily current control makes motor output much stronger and higher efficiency.Adopt the first-class AC motor control algorithm to achieve accurate control of motor speed. |
Brake System | Front-disc Rear-drum,two-circuit hydraulic brake, for the higher safety and stability. |
Suspension System | The front axle and suspension are independent suspensions, simple structure and excellent stability.The integrated rear axle, axle housing welded by seamless steel tube, lower noise, more durable and reliable. |
Steering System | Use double output steering gear box to adjust the gap automatically. There is no dead angle when rotate, Operate will be more lighter. |
Frame&Chassis | GB Standard Steel, the surface under pickling&Photostatting and corrosion-resistant treatment to ensure the excellent drive sense with stationary and solidity. |
Tyre and Rim | Aluminum Wheels Hub, Vacuum Radial Tire. |
--- PACKING & DELIVERY ---
Container | LCL | 20 GP | 40HQ |
Load Quantity | 1 set sample (load with wooden box) | 1 Set sample | 6 Sets (load with iron shelf) |
--- CERTIFICATE ---
J1 | CCC / COC / CE / EEC L2e approval | 3 wheel passenger electric car |
J2 | CCC / COC / CE / EEC L6e approval | 4 wheel passenger electric car |
J2-C | CCC / COC / CE / EEC L6e approval | food/ express/ goods last mile delivery |
J2-P/F | CCC / COC / CE / EEC L7e approval | logistics/ transportation |
--- CUSTOMER VISIT ---
We warmly welcome you come to visit our factory for further business communicate.
--- OUR SERVICE ---
1. 24 hours online.
2. 1- year warranty for the whole car, 3- years warranty for the lithium battery.
3. Arrange technical man to training for dealers.
--- HOT SALE ELECTRIC VEHICLES ---