Basic Info.
Product Description
Parameter | ||||
No. | Configuration | Item | J2-C | |
1 | Parameter | L*W*H (mm) | 2890*1180*1780 | |
Axle base(mm) | 1840 | |||
Wheel base(F/R)(mm) | 1000/1030 | |||
Max. Speed(km/h) | ≥45 | |||
Max.distance (km) | ≥140 | |||
Capacity(person) | 1 | |||
Curb weight(kg) | 420 | |||
Rate load(kg) | 300 | |||
cargo box internal size(mm) | 855*1060*975 | |||
Steering mode | Middle Steering | |||
2 | Power system | Motor | 60V 3000W | |
Lithium battery | 100A·h Lithium iron phosphate battery | |||
Charger system | Intelligent Fast charger for lithium battery | |||
Charging time | 2-3 hours | |||
Smart charge | 64V 35A | |||
3 | Brake system | Type | Hydraulic system | |
Front | Disc | |||
Rear | Drum | |||
4 | Suspension system | Front | McPherson Independent Suspension | |
Rear | Spiral Spring Integral Suspension | |||
5 | Wheel suspension | Tyre | Front 135/70-12 Rear145/70-12 | |
Wheel hub | Wheel Hub Aluminum Alloy Hub | |||
6 | Function device | Mutil media | MP5+rearview camera | |
Electric heater | 60V400W | |||
Central lock | Auto Level | |||
One Button Start | Auto Level | |||
Electric door and window | 2 | |||
Skylight | Manual Operation | |||
Air Conditioner | optional | |||
Seats | Genuine Leather |
Details Show
Front Windshield | 3C Certified, Tempered laminated glass |
Dashboard | LCD Display, Volt meter, Power meter, Kilometer, Reverse camera, Bluetooth, MP5, USB Connection |
Light System | Integral LED Head light,Turn lights, Brake lights, Reverse lights |
Plastic cover | ABS resign, Luxury interior with sunroof |
Seat | Adjustable seat,Genuine Leather + High Resilience PU |
Painting | Automobile-grade,Computer Painting Mixing, Robot-painting. |
1,CKD
(Completely Knocked Down) assembly reduce and save customs duty& transportation cost
2, Car-sharing
Personal & Commercial APP, to manage and monitor all vehicles
3,Fast charger
within 2-3 hours under home charger, power consumption cost of each100Km is less than 0.5$
Motor | AC motor, auto-hold function, powerful, water proof, lower noise, no carbon brush, maintenance-free, long drive range. |
Battery | Lithium Iron Phosphate battery with BMS system,Large-capacity, safety and long using life. |
Electronic Control System | En-power electric control system , reliable and water-proof, steadily current control makes motor output much stronger and higher efficiency.Adopt the first-class AC motor control algorithm to achieve accurate control of motor speed. |
Brake System | Front-disc Rear-drum,two-circuit hydraulic brake, for the higher safety and stability. |
Suspension System | The front axle and suspension are independent suspensions, simple structure and excellent stability.The integrated rear axle, axle housing welded by seamless steel tube, lower noise, more durable and reliable. |
Steering System | Use double output steering gear box to adjust the gap automatically. There is no dead angle when rotate, Operate will be more lighter. |
Frame&Chassis | GB Standard Steel, the surface under pickling&Photostatting and corrosion-resistant treatment to ensure the excellent drive sense with stationary and solidity. |
Tyre and Rim | Aluminum Wheels Hub, Vacuum Radial Tire. |
Packing & Details
Container | LCL | 20 GP | 40HQ |
Load Quantity | 1 set sample (load with wooden box) | 3 Sets (load with iron shelf) | 8 Sets (load with iron shelf) |
Our Factroy
Runhorse Holding Co.,Ltd. was founded in 2001,dedicated to producing new energy electric vehicles. It covers an area of 270,000 m2 with 700 employees, including 50 senior engineers, with 4 assembly lines for heavy-duty motorcycles, 2 cathodic electrophoresis coating lines, 2 motorcycle inspection lines for all models, 2 automatic paint lines, 3 body welding lines, 2 frame production lines, and various testing equipment. All kinds of different products have been sold to more than 50 countries in the past several years.
Certificate
J1 | EEC L2e approval | 3 wheel passenger electric car |
J2 | EEC L6e approval | 4 wheel passenger electric car |
J2-C | EEC L6e approval | food/ express/ goods last mile delivery |
J2-P/F | EEC L7e approval | logistics/ transportation |
Customer Visist
We warmly welcome you come to visit our factory for further business communicate.
Our Service
1. 24 hours online.
2. 1- year warranty for the whole car, 5- years warranty for the lithium battery.
3. Arrange technical man to training for dealers.
Hot Sale Electric Trucks