- Overview
- Product Parameters
- Product Description
- Detailed Photos
- Company Profile
- Decommend products
- Packaging & Shipping
Basic Info.
Product Description
Wheel base | 1670mm |
Track width | 950/1020mm |
Min. Ground clearance | 170mm |
Product size( L×W×H) | 2900*1340*1840mm |
Load | 400kg |
Gross weight | 650kg |
Overturn type seat | Molded plastic |
Rear pedal | Molded pedal |
Motor | 48V/5kW (AC) |
Controller | KDS |
Charger | Planstone |
Max. Speed | 24-40km/h |
Max. Grade ability | 30% |
Battery duration | 80km |
Charging time | 8-10h |
Min. Turning radius | ≤3m |
Static steering effort | ≤80N |
Steering wheel | PU |
Steering Gear | R&P,Bidirectional Output |
Steering stem | Mechnical/EPS |
Breaking system | Four wheel disc brake hydraulic brake |
Brake distance (max seed) | 6m |
Force of pedal | ≤350N |
Min. full load parking slope | 30% |
Parking | Electromagnetic parking |
Frame | aluminum |
Rear axle | Aluminum reducer,speed ratio 12.31 |
Front suspension | McPherson independent suspension |
Rear suspension | Trailing arm + coil spring hydraulic shock absorber |
Wheel | 215/35-14 or 215/40-12 |
Rim | Standard aluminum rim |
Golf carts, also known as electric golf carts and pneumatic golf carts, are environmentally friendly passenger vehicles designed and developed for golf courses. It can also be used in resorts, villas, garden-style hotels, tourist attractions, etc.