- Overview
- Basic Product Information
- Product Parameters
- Parameter Configuration Table
- Detailed Photos
- Customer Notice
- Packaging & Shipping
Basic Info.
Product Description
Model | 1.5L 121KM Luxury |
Length*width*height (mm) | 4980×1890×1495 |
Wheelbase (mm) | 2900 |
Energy form | Hybrid |
Steering | left rudder |
Fuel tank volume (L) | 50 |
Tire specifications | 225/55 R17 |
Displacement(L) | 1.5L |
Engine maximum power (kW) | 81 |
Engine maximum torque (N·m) | 135 |
Battery Type | blade battery |
Maximum power of front motor (kW) | 145 |
Maximum torque of front motor (N·m) | 325 |
Transmission system | EHS electric hybrid system |
Drive type | precursor |
Pure electric driving range under comprehensive operating conditions (km) | 121 |
Comprehensive operating condition fuel consumption (L/100km) | 4.8 |
0-100km/h acceleration time (s) | 8.2 |
ABS+EBD (anti-lock + electronic brake force distribution) | * |
ESP (Stability System) | * |
TCS (Traction Control System) | * |
BA (brake assist system) | * |
HHC (Hill Assist) | * |
Tire pressure display and alarm | * |
Rear parking image | * |
Cruise control | * |
Keyless start | * |
Seal DM-i parameter configuration table | ||||||
Car model | 1.5L 121KM Elite | 1.5L 121KM Luxury | 1.5L 121KM Noble type | 1.5T 121KM Honorary type | 1.5T 121KM Flagship type | 1.5T 200KM Flagship type |
Size parameters | ||||||
Length×width×height (mm) | 4980×1890×1495 | 4980×1890×1495 | 4980×1890×1495 | 4980×1890×1495 | 4980×1890×1495 | 4980×1890×1495 |
Wheelbase(mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
Wheelbase front/rear (mm) | 1640/1650 | 1640/1650 | 1640/1650 | 1640/1650 | 1640/1650 | 1640/1650 |
Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 | 45 |
Tire specifications | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 235/45 R19 |
Dynamism | ||||||
Engine model | Xiaoyun-Plug-in hybrid dedicated 1.5L high-efficiency engine | Xiaoyun-Plug-in hybrid dedicated 1.6L high-efficiency engine | Xiaoyun-Plug-in hybrid dedicated 1.7L high-efficiency engine | Xiaoyun-Plug-in hybrid dedicated 1.8L high-efficiency engine | Xiaoyun-Plug-in hybrid dedicated 1.9L high-efficiency engine | Xiaoyun-Plug-in hybrid dedicated 1.10L high-efficiency engine |
Engine specific technology | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/17 valves/electronic ignition/intake VVT | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/18 valves/electronic ignition/intake VVT | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/19 valves/electronic ignition/intake VVT | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/20 valves/electronic ignition/intake VVT | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/21 valves/electronic ignition/intake VVT |
Displacement(T/L) | 1.5L | 1.5L | 1.5L | 1.5T | 1.5T | 1.5T |
Engine maximum power (kW) | 81 | 81 | 81 | 102 | 102 | 102 |
Engine maximum torque (N·m) | 135 | 135 | 135 | 231 | 231 | 231 |
Maximum power of front motor (kW) | 145 | 145 | 145 | 160 | 160 | 160 |
Maximum torque of front motor (N·m) | 325 | 325 | 325 | 325 | 325 | 325 |
0-100km/h acceleration time (s) | 8.2 | 8.2 | 8.2 | 7.9 | 7.9 | 7.9 |
Transmission system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system |
Drive form | precursor | precursor | precursor | precursor | precursor | precursor |
Power battery type | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery |
Battery capacity (KWh) | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 30.7 |
NEDC comprehensive operating conditions pure electric driving range (km) | 121 | 121 | 121 | 121 | 121 | 200 |
NEDC comprehensive operating condition fuel consumption (L/100km) | 3.9 | 3.9 | 3.9 | 4.2 | 4.2 | 4.4 |
WLTC comprehensive operating conditions pure electric driving range (km) | 100 | 100 | 100 | 100 | 100 | 160 |
WLTC comprehensive operating condition power loss fuel consumption (L/100km) | 4.8 | 4.8 | 4.8 | 5.1 | 5.1 | 5.3 |
Brakes and suspension | ||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Rear brake type | disc type | disc type | disc type | disc type | disc type | disc type |
Front suspension type | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
Rear suspension type | five link | five link | five link | five link | five link | five link |
New energy configuration | ||||||
Distributed power battery management | * | * | * | * | * | * |
Battery intelligent temperature control management system | * | * | * | * | * | * |
Heat pump air conditioner | - | - | - | - | - | * |
Schedule charging function | * | * | * | * | * | * |
Maximum 38KW DC fast charging port | * | * | * | * | * | - |
Maximum 69KW DC fast charging port | - | - | - | - | - | * |
Mobile power station function (maximum 3.3kw) | * | * | * | * | * | - |
Mobile power station function (maximum 6kw) | - | - | - | - | - | * |
VTOL 220V power output connection device | * | * | * | * | * | * |
Household 220V AC charging gun (3 to 7) | * | * | * | * | * | * |
Electric unlocking of charging port cover | * | * | * | * | * | * |
Ocean aesthetic design language:
Based on the design concept of "ocean aesthetics", the exquisite body proportions are derived from the ultimate pursuit of beauty, seeking inspiration between the motion and stillness of the ocean, reflecting the unique elegant beauty of the Seal DM-i.
Boundless Waves Grille:
The wave ripple air intake grille, combined with exquisite decorative strips, weakens the traditional grille boundary. The longitudinal light strips on both sides of the front of the car visually widen the front face, resembling the endless extension of waves, presenting the beauty of the boundless ocean.
The shimmering dot matrix runs through the tail lights:
With a striking posture, the dot matrix tail lights move forward in a dazzling manner. The layers of shimmering light ripple like water droplets into the water surface, accompanied by a three-dimensional and full gradient light source, exuding a majestic beauty in the twinkling.
31 color Flowing Environment Cabin Atmosphere Light:
Surrounding rhythmic atmosphere light, intelligently adjustable in multiple scenes, flowing light effect pouring out from the transparent glass panel, creating a beautiful atmosphere within an inch.
Haihui New Luxury Cockpit:
A spacious luxury cabin with a maximum wheelbase of 2900mm in the same class, providing an unprecedented experience of top-notch space. Large area soft bag coverage, soft care everywhere, new luxury experience, just sit down and enjoy.
HiFi level customized Dana sound system:
A must-have Dana sound system for high-end HiFi enthusiasts, finely tuned by Dana acoustic experts, with 12 speakers throughout the vehicle creating 3D surround sound. Focusing on the five sound fields, at this moment, the sound approaches its realm.
50W high-power wireless fast charging for mobile phones:
Equipped with the highest charging power of 50W wireless fast charging for mobile phones, it can complete charging operations with one hand, ensuring driving safety. Thoughtful equipped with dedicated heat dissipation vents, understanding your needs.
Ripple Embracing Leather Seats:
Nappa leather seats, elegant red and rice color scheme, electrically adjustable 12 way driver's and 10 way passenger seats, zero pressure driving, comfortable seating experience.
Rose wood decorative panel:
The interior decoration adopts rose wood craftsmanship, with a unique wood texture that brings a delicate and soft natural touch, paired with suede resistant leather covering, low-key luxury, and a calm and composed interior.
High computing power customized DiLink intelligent networking system:
standard 5G speed connection, new UI interface, super computing power combined with larger storage space, smooth control. Intelligent ID recognition, creating personalized customized cabins. Four tone voice interaction, supporting continuous dialogue throughout the entire scene, smart butler, and spontaneous departure.
APA automatic parking:
equipped with four panoramic cameras, 12 ultrasonic radars, and 3 high-precision millimeter wave radars, one click parking, and "seat" enjoyment.
NFC Digital Key:
Models come standard with NFC digital keys, which can be opened without network or worry, making it easy for family members to share their cars.
Inductive electric rear taillights:
No need for manual operation, automatic sensing when lifting legs. Stop automatically when encountering obstacles, intelligent anti pinch. One click hover, safe and convenient.
Dear customer,
In order to provide you with a quick and effective quotation, please provide us with the following information:
1. How many gasoline or electric vehicles you are looking for.
2. Brand new or used cars.
3. Sedan or SUV, the price range you are looking for.
4. Destination Port.
5. Year, model, exterior and interior colors, panoramic sunroof, etc.
The more information you provide, the faster and more accurate our quotation will be.
Due to the fast sales speed of inventory vehicles, it is possible to sell them out after confirming all the information with you repeatedly.
For more details please contact us!
For more details please contact us!
Mode of transport:
use containers or roll on/roll off ships for transportation