Basic Info.
Model NO.
Movel 2+2
Power Fuel
Electric
Maximum Speed
20-30 km/h
Gradeability
<20%
Suitable for
Tourist Area
Certification
CE
Voltage of Battery
48V
Color
Multi
Battery system
Chilwee Battery, 8V150AH*6
Motor power
KDS 5KW AC Motor
Controller power
FJ 48V Controller
Passengers
4
Top speed
25 km/h ( or 40 km/h )
Load capacity
360 kg
Chassis
Structual steel with powder coat
Body & Roof
Plastic, injection molded
Wheel base
1670 mm
Tire pressure
40 psi
Transport Package
Carton Box
Specification
310*120*180cm
Trademark
ZIMO
Origin
China
HS Code
8703101900
Production Capacity
10000pieces/Month
Packaging & Delivery
Package Size
231.00cm * 121.00cm * 74.00cm
Package Gross Weight
470.000kg
Product Description
5KW Side By Side 4 Seat Electric Golf Cart Movel 2+2
The 4 seat golf cart Movel 2+2 is a sleek looking electric vehicle that will turn heads everywhere you drive. If you are going
to go green, you better look good doing it. This golf cart will haul all of your beach necessities during the day and still have
enough charge for an evening on the town!
Details
Exporting Countries
The 4 seat golf cart Movel 2+2 is a sleek looking electric vehicle that will turn heads everywhere you drive. If you are going
to go green, you better look good doing it. This golf cart will haul all of your beach necessities during the day and still have
enough charge for an evening on the town!
Features | Movel 2 | Movel 2+2 |
POWER | ||
Battery system | Chilwee Battery, 8V150AH*6 | Chilwee Battery, 8V150AH*6 |
Motor power | KDS 5KW AC Motor | KDS 5KW AC Motor |
Controller power | FJ 48V Controller | FJ 48V Controller |
PERFORMANCE | ||
Passengers | 2 | 4 |
Top speed | 25 km/h ( or 40 km/h ) | 25 km/h ( or 40 km/h ) |
Estimated range | 80 km | 80 km |
Standard charging time | 6-7 hours | 6-7 hours |
Turning radius | 3.1 m | 3.1 m |
Load capacity | 360 kg | 360 kg |
Weight with batteries | 450 kg | 470 kg |
Brake system | 4 wheel hydraulic, front disk, rear drum | 4 wheel hydraulic, front disk, rear drum |
Parking system | Electromagnetic parking | Electromagnetic parking |
STEERING AND SUSPENSION | ||
Steering system | Selfcompensated rack and pinion | Selfcompensated rack and pinion |
Front suspension | MacPherson independent suspension | MacPherson independent suspension |
Rearsuspension | Adjustable coil over shock | Adjustable coil over shock |
BODY & CHASSIS | ||
Chassis | Structual steel with powder coat | Structual steel with powder coat |
Body & Roof | Plastic, injection molded | Plastic, injection molded |
Seat | Seats ofergonomics, leather material | Seats ofergonomics, leather material |
Floor | Formed anti-skid floor leather | Formed anti-skid floor leather |
DIMENSIONS | ||
Overall dimensions | 2350*1200*1750 mm | 2930*1200*1750 mm |
Wheel base | 1670 mm | 1670 mm |
Ground clearance | 120 mm | 120 mm |
Wheel type | 12" machined aluminum | 12" machined aluminum |
Tire size | 205/50-10, 4-ply | 205/50-10, 4-ply |
Tire pressure | 40 psi | 40 psi |
Package size | 231*121*74 cm, Roof: 160*128*34 cm | 231*121*74 cm, Roof: 240*128*34 cm |
Container Loading | 24 pcs/40'HQ | 24 pcs/40'HQ |
Details
Exporting Countries