Basic Info.
Model NO.
ES-L2 CSA
Power Fuel
Electric
Maximum Speed
>30 km/h
Gradeability
>30%
Suitable for
Golf Course
Certification
CE, ISO, DOT
Voltage of Battery
48V & 72V
Color
Grey,White,Black,Blue,Red,Green
Brake System
Front Disc+Rear Dsic
Minimum Grand Clearance
170mm
Tire Size
23*10.5-12
Curb Weight
≥500kg
Charge Time(H)
7-9h
Driving Mileage
25mph
Brakes
Brakes
Transport Package
Qty/20′gp (Disassembled) for 8PCS;Qty/40′hq (Disas
Specification
2520*1340*2050mm
Trademark
BorCart
Origin
Guangzhou, China
HS Code
8703101900
Production Capacity
500 Piece/Pieces Per Month
Packaging & Delivery
Package Size
258.00cm * 164.00cm * 152.00cm
Package Gross Weight
750.000kg
Product Description
Product Description
ES-L2 CSA Hunting Model 2 passengers Personal cart
ES-L Lifted Model | |||||||
Acid Battery | Lithium Battery | ES-L2 | ES-L2+CSA | ES-L2+2 | ES-L2+2+GBR | ||
48V5KW | 72V5KW | ||||||
STD | Specification | ||||||
Dynamic System | Dynamic System | Size Overall | |||||
Motor:KDS 48V AC motor Power :5KW Electrical System :48V Battery :Shengyang 6 pcs 6x8V Lead Acid Charger:Intelligent, 48V/18A,charging time<8hours (discharging rete 80%) Controller :BORCART48V350A DC: DC-DC 48V/12V-300W | Motor:KDS 72V AC motor Power:5KW Electrical System:72V Battery:Guosheng 72V120A Lithium Charger:Intelligent, 72V17A,charging time<8hours(discharging rate 80%) Controller :BORCART72V350A DC:DC-DC 72V/12V-300W | 2520*1340*2050mm | 2950*1340*2130mm | 2950*1340*2130mm | 2950*1340*2130mm | ||
Net Weight | |||||||
<=550kg | <=560kg | <=610kg | <=620kg | ||||
No.of Passengers | |||||||
2 Passengers | 2 Passengers | 2+2 Passengers | 2+2 Passengers | ||||
Wheel Axle Distance | |||||||
1680mm | 1680mm | 1680mm | 1680mm | ||||
wheel dis Front/rear | Front1005mm/Rear1075mm | ||||||
Confortable Performance | Ground Clearence | 170mm | |||||
★ HASDA IP66 waterproof advanced multimedia combination LCD screen with vehicle status information; ★ HASDA IP66 full range hifi speaker H058 ★ Comfortable seats : integral foam cushion+solid high-grade leather ★High-strength aluminum alloy anti-skid floor, corrosion resistance and aging resistance | Min Turing Radius | 3.2m | |||||
Max Speed | 25MPH | ||||||
Climb Performance | 25% | ||||||
Slope Performance | 25% | ||||||
Battery life | 50-70mile(Normal road) | ||||||
Brake distance | <3.5m | ||||||
Suspension & Brake Performance: ★Front suspension:Macpherson Independent Suspension. ★Rear suspension:Integral rear axle,Speed ratio 16:1 Spring plate and Hydraulic Shock ★Braking system:rear axle,4wheel hydraulic brake, 4wheel disc brake + electronic brake parking ★Turning system:Bi-directional rack and pinion steering system, Automatic backlash compensation. ★Frame:High-strength metal trapezoidal frame (electrophoresis + high gloss). | |||||||
Factory Installed Accessories | |||||||
Ceiling | Square tube frame Coating + PP injection molding one-piece | ||||||
Wind screen | DOT certified foldable glass | ||||||
Safety Belt | DOT certified safety belts | ||||||
Body | The front cover, seat barrel, body and rear cover are molded by special injection material for automobiles; | ||||||
Floor | Aluminum alloy profile anti-slip floor, high-strength, corrosion resistance, aging resistance. | ||||||
Dash board | Plastic-molded instrument panel, IP66 waterproof , water cup holder; 12V power supply, USB+ Type-c charging/Dual USB charging. | ||||||
LCD Screen | HASDA IP66, 5 inch LCD , Multimedia instrument, with vehicle detection | ||||||
Speaker system | HASDA IP66 full range speaker H058 | ||||||
Seats | Overall foam molding seat cushion; solid color leather; rear basket (including: ball bag bracket) | ||||||
Hub | BK -A186; BK-0828; BK-204 12 inch aluminum wheel Size:12x7 PCD: 4/101.6 | ||||||
Tire | DOT certification; All terrain 23 * 10.5-12 (4 Ply Rated)/tire | ||||||
Rear Mirror | Adjustable,foldable rear view mirror | ||||||
LED and alarm Signal | Front multi functional LED light/Rear multi functional L ED light | ||||||
Color of Body | Standard (Forest Green, Ivory, White, Gold, Electric Blue, Apple red, black, Grey) |
Company Information
Factory Production Details
We produce 300 cars every month, and we have professional production staff and technicians in every step of the process, totaling 350 employees, and special quality inspectors to ensure that there is no problem with quality.
Packing & Shipping
We use a very strong iron frame for packaging to ensure that the car will not be damaged in transit.
At the same time, we have long-term cooperation with freight forwarders, which can transport most of the world.
So far, our golf carts have been successfully shipped to the United States, Canada, Australia, Mexico, Russia, Germany, Spain, Europe, South Africa, Dominica, Qatar, Cuba, Puerto Rico, Colombia, Vietnam, Chile, Philippines and so on.,
Customer showing
Exhibition and Customer Visit