Product Description
Free Suv 2023 Ev Free Ev Suv Lantu For Sale































2023 Free Model Comparison | |||
DNA Design 4WD Extended Range | Ultra Long Endurance Pure Electric | DNA Design 4WD Pure Electric | |
energy type | Extender | pure electric | pure electric |
electric motor | Extended range 694 horsepower | Pure electric 490 horsepower | Pure electric 694 horsepower |
Pure electric cruising range (km) | 140 | 631 | 475 |
Pure electric cruising range (km) NEDC | 140 | - | 475 |
Pure electric cruising range (km) WLTC | 123 | - | - |
Pure electric cruising range (km) CLTC | - | 631 | - |
Comprehensive cruising range (km) NEDC | 860 | - | - |
Maximum power (kW) | 510(694Ps) | 360(490Ps) | 510(694Ps) |
Maximum torque (N·m) | 1040 | 720 | 1040 |
Length x width x height (mm) | 4910x1950x1660 | 4905x1950x1645 | 4910x1950x1660 |
Official 100km acceleration time (s) | 4.3 | 4.4 | 4.7 |
WLTC comprehensive fuel consumption (L/100km) | 1.3 | - | - |
Power consumption per 100 kilometers (kWh/100km) | 20.2 | 18.3 | 19.3 |
Electric energy equivalent fuel consumption (L/100km) | 2.3 | 2.07 | 2.2 |
Minimum state of charge fuel consumption (L/100km) | 8.3 | - | - |
length (mm) | 4910 | 4905 | 4910 |
height (mm) | 1660 | 1645 | 1660 |
curb weight(kg) | 2290 | 2310 | 2330 |
Full load mass(kg) | 2665 | 2685 | 2705 |
Fuel tank capacity (L) | 56.0 | - | - |
Luggage compartment volume (L) | 560-1320 | 632-1392 | 560-1320 |
Drag Coefficient (Cd) | 0.3 | 0.28 | 0.28 |


